Need help determining which Legends savings account is right for you? Use this handy table to compare each savings account’s features and benefits.
FEATURES | SAVINGS ACCOUNT | PARTNERS SAVINGS ACCOUNT | CHRISTMAS SAVINGS CLUB ACCOUNT | LEGENDS CD | INDIVIDUAL RETIREMENT ACCOUNT | HEALTH SAVINGS ACCOUNT |
---|---|---|---|---|---|---|
Service Fee | $9/quarter¹ | $0 | $0 | $0 | $0 | $3/monthly |
Other Fees | $2 fee for each withdrawal in excess of three per quarter | $2 fee for each withdrawal in excess of three per quarter | $20 penalty for each early withdrawal | Penalty for early withdrawal | Penalty for early withdrawal | Penalty for early withdrawal |
Interest Bearing | √ | √ | √ | √ | √ | √ |
Minimum Balance | $250 minimum daily balance | NO | NO | $2,500 minimum daily balance | NO | NO |
Minimum Opening Deposit | $25 | $25 | $50 | $2,500 | $100 | $100 |
Potential Tax Advantages* | x | x | x | x | √ | √ |
E-Statements | √ | √ | √ | √ | √ | √ |
Online Banking | √ | √ | √ | √ | √ | √ |
Automatic Transfer | √ | √ | √ | √ | √ | √ |
*Consult your tax adviser regarding tax advantages.
¹Waived with minimum daily balance. Speak to one of our customer service professionals for more information.